| # | Clients |
|---|---|
| 1 | Tembo steel |
| 2 | Steel and tube |
| 3 | Yogi steel |
| 4 | Mayuge sugar |
| 5 | Kakira |
| 6 | Madhwani group |
| 7 | Sogea satom |
| 8 | Madhwani group |
| 9 | African combat |
| 10 | Afroplast |
| 11 | Uganda breweries |
| 12 | Everest projects Ltd. |
| 13 | Sunbelt industries Ltd |
| 14 | Modern distillers Ltd |
| 15 | Leading distillers |
| 16 | Bhavima steel Ltd |
| 17 | Steelwork Ltd |
| 18 | Tororo cement |
| 19 | Uganda batteries ltd |
| 20 | Dott services Ltd |
| 21 | Victoria hospital |
| 22 | Iftra Uganda Ltd |
| 23 | Sayani builders ltd |
